| Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
|---|---|---|---|---|---|---|---|
| Club Bar | 208m² | 2m | 50 | 20 | 30 | 20 | 30 |
| Castle Suite | 96m² | 2m | 64 | 36 | 40 | 40 | 50 |
| Churchills | 200m² | 2m | 160 | 40 | 80 | 80 | 140 |
| Meeting Room 1 | 32m² | 2m | 20 | 14 | 16 | 10 | 0 |
| Meeting Room 2 | 53m² | 2m | 35 | 25 | 24 | 15 | 0 |
| Meeting Room 3 | 39m² | 2m | 20 | 14 | 16 | 10 | 0 |
| Meeting Room 4 | 32m² | 2m | 15 | 12 | 12 | 8 | 0 |
| Meeting Room 5 | 28m² | 2m | 15 | 12 | 12 | 8 | 0 |
| Meeting Room 6 | 28m² | 2m | 15 | 12 | 12 | 8 | 0 |
| Regent Suite | 179m² | 2m | 200 | 40 | 60 | 80 | 160 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!