Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
ALBURY SUITE | 244m² | 3m | 200 | 45 | 40 | 90 | 120 |
ASHDON SUITE | 42m² | 2m | 30 | 20 | 20 | 20 | 20 |
BOARDROOM | 24m² | 2m | 0 | 0 | 12 | 0 | 0 |
FARNHAM | 18m² | 2m | 0 | 0 | 5 | 0 | 0 |
HADHAM SUITE | 71m² | 3m | 60 | 30 | 24 | 30 | 40 |
HALLINGBURY SUITE | 40m² | 2m | 30 | 20 | 20 | 20 | 20 |
RODING SUITE | 67m² | 3m | 60 | 30 | 24 | 30 | 40 |
THAXTED SUITE | 18m² | 2m | 12 | 6 | 8 | 0 | 0 |
Erreur : Fichier XML https://repos.accor.com/ota/B0N4.xml introuvable
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!