Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
AUDITORIUM | 150m² | 3m | 100 | 0 | 0 | 0 | 0 |
BUSINESS SUITE | 34m² | 2m | 0 | 0 | 10 | 0 | 0 |
Executive Boardroom | 75m² | 2m | 0 | 0 | 16 | 0 | 0 |
Zaal 1 (5e verdieping) | 75m² | 2m | 0 | 20 | 0 | 0 | 0 |
Zaal 2 (5e verdieping) | 75m² | 2m | 0 | 20 | 0 | 0 | 0 |
Zaal Innovation | 75m² | 2m | 50 | 20 | 25 | 32 | 40 |
Zaal Marketing | 75m² | 2m | 50 | 20 | 25 | 32 | 40 |
Zaal Strategy | 75m² | 2m | 50 | 20 | 25 | 32 | 154 |
Zaal Vision | 75m² | 2m | 50 | 20 | 25 | 32 | 40 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!