Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
CENTRAL PARK EAST | 49m² | 3m | 50 | 20 | 24 | 26 | 30 |
m² | m | 50 | 20 | 24 | 26 | 30 | |
THE BALLROOM ON THE PARK | 233m² | 3m | 0 | 0 | 0 | 0 | 0 |
CENTRAL PARK WEST | 49m² | 3m | 20 | 12 | 11 | 12 | 0 |
CENTRAL PARK WEST | 49m² | 3m | 26 | 0 | 12 | 11 | 0 |
CONFERENCE BREAKOUT AREA | 90m² | 3m | 16 | 0 | 11 | 12 | 0 |
PARK AVENUE | 90m² | 3m | 20 | 10 | 11 | 8 | 0 |
PARK MEWS | 21m² | 2m | 80 | 30 | 40 | 40 | 50 |
PARK MEWS | 21m² | 2m | 300 | 40 | 50 | 150 | 250 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!