Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
EXECUTIVE BOARDROOM | 20m² | 3m | 0 | 0 | 10 | 0 | 0 |
HERMISTON 1 | 60m² | 3m | 60 | 20 | 20 | 32 | 40 |
HERMISTON 1 - 2 | 117m² | 3m | 100 | 40 | 40 | 60 | 80 |
HERMISTON 2 | 57m² | 3m | 40 | 20 | 20 | 32 | 40 |
HERMISTON 3 | 60m² | 3m | 60 | 20 | 20 | 32 | 40 |
HERMISTON SUITE | 177m² | 3m | 190 | 80 | 80 | 100 | 150 |
MAYBURY | 24m² | 2m | 14 | 0 | 12 | 12 | 10 |
TURNHOUSE | 48m² | 2m | 40 | 18 | 18 | 24 | 30 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!