Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
DESOUTTER 1 | 91m² | 3m | 90 | 35 | 45 | 50 | 50 |
DESOUTTER 2 | 91m² | 3m | 90 | 35 | 45 | 56 | 50 |
DESOUTTER 3 | 91m² | 3m | 90 | 35 | 45 | 50 | 50 |
DESOUTTER SUITE | 267m² | 3m | 300 | 100 | 80 | 160 | 220 |
DRISCOLL | 22m² | 3m | 14 | 0 | 8 | 10 | 0 |
EXECUTIVE BOARDROOM | 47m² | 3m | 0 | 0 | 16 | 0 | 0 |
JACKAMAN | 47m² | 3m | 40 | 18 | 15 | 20 | 24 |
LACEY | 37m² | 3m | 25 | 15 | 14 | 16 | 15 |
MARCEL | 60m² | 3m | 50 | 24 | 22 | 34 | 30 |
MARLOW | 47m² | 3m | 40 | 18 | 16 | 20 | 24 |
MOCKFORD | 16m² | 3m | 10 | 0 | 6 | 0 | 0 |
REARDON | 16m² | 3m | 8 | 0 | 6 | 0 | 0 |
WARWICK | 31m² | 3m | 25 | 10 | 16 | 12 | 15 |
WATERS | 47m² | 3m | 40 | 18 | 16 | 20 | 24 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!