Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
GALERIE 1 AND 2 AND FOYER | 335m² | 2m | 0 | 0 | 0 | 0 | 260 |
ARCADE | 51m² | 2m | 40 | 16 | 24 | 25 | 30 |
ESTRADE 1 | 30m² | 2m | 12 | 10 | 10 | 10 | 10 |
ESTRADE 1, 2 AND 3 | 108m² | 2m | 85 | 36 | 40 | 50 | 68 |
ESTRADE 2 | 40m² | 2m | 25 | 12 | 12 | 14 | 20 |
ESTRADE 3 | 40m² | 2m | 30 | 12 | 12 | 19 | 20 |
FOYER | 155m² | 2m | 0 | 0 | 0 | 0 | 60 |
GALERIE 1 | 94m² | 3m | 90 | 30 | 30 | 50 | 70 |
GALERIE 1 AND 2 | 179m² | 3m | 190 | 40 | 50 | 150 | 140 |
GALERIE 2 | 85m² | 3m | 90 | 30 | 30 | 50 | 70 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!