Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
Bukietowa | 562m² | 3m | 600 | 108 | 132 | 400 | 320 |
PROMENADA | 206m² | 3m | 100 | 32 | 48 | 50 | 100 |
101 A&B | 42m² | 2.5m | 0 | 0 | 10 | 0 | 0 |
102 | 21m² | 2.5m | 0 | 0 | 10 | 0 | 0 |
103 | 21m² | 2.5m | 0 | 0 | 10 | 0 | 0 |
104 | 21m² | 2.5m | 0 | 0 | 10 | 0 | 0 |
105 | 21m² | 2.5m | 0 | 0 | 10 | 0 | 0 |
106 | 21m² | 2.5m | 0 | 0 | 10 | 0 | 0 |
107 | 21m² | 2.5m | 0 | 0 | 10 | 0 | 0 |
FREZJA | 63m² | 3m | 60 | 22 | 28 | 30 | 30 |
GERBERA A | 33m² | 3m | 22 | 14 | 18 | 16 | 20 |
GERBERA B | 33m² | 3m | 28 | 14 | 18 | 18 | 20 |
IRYS | 195m² | 3m | 190 | 46 | 60 | 128 | 110 |
LILIA | 157m² | 3m | 120 | 36 | 56 | 50 | 60 |
ORCHIDEA A | 46m² | 3m | 35 | 20 | 24 | 22 | 20 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!