Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
BLACKFRIARS SUITE | 29m² | 2m | 30 | 18 | 16 | 16 | 18 |
LONDON SUITE | 24m² | 2m | 12 | 0 | 12 | 0 | 0 |
MILLENIUM SUITE | 90m² | 2m | 100 | 40 | 36 | 40 | 64 |
MILLENIUM SUITE 1 OR 2 | 45m² | 2m | 50 | 20 | 16 | 20 | 30 |
SHARD SUITE | 50m² | 2m | 60 | 26 | 24 | 28 | 32 |
SOUTHWARK SUITE | 49m² | 2m | 50 | 22 | 18 | 20 | 15 |
TOWER SUITE | 24m² | 2m | 0 | 0 | 12 | 0 | 0 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!