Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
BELGRAVIA | 30m² | 2m | 0 | 0 | 12 | 0 | 0 |
BLOOMSBURY | 40m² | 2m | 35 | 18 | 18 | 24 | 20 |
BOARDROOM | 45m² | 2m | 0 | 0 | 12 | 0 | 0 |
CHELSEA | 25m² | 2m | 0 | 0 | 8 | 0 | 0 |
KENSINGTON | 44m² | 2m | 30 | 0 | 15 | 20 | 20 |
MAYFAIR A | 85m² | 2m | 80 | 21 | 24 | 40 | 70 |
MAYFAIR B | 85m² | 2m | 80 | 21 | 24 | 40 | 50 |
MAYFAIR SUITE | 195m² | 2m | 170 | 50 | 54 | 80 | 130 |
PICCADILLY | 35m² | 2m | 30 | 18 | 12 | 24 | 20 |
PICCADILLY/BLOOMSBURY SUITE | 80m² | 2m | 70 | 25 | 30 | 50 | 50 |
WESTMINSTER A | 105m² | 2m | 130 | 30 | 30 | 60 | 100 |
WESTMINSTER B | 50m² | 2m | 40 | 20 | 20 | 20 | 40 |
WESTMINSTER SUITE | 155m² | 2m | 200 | 50 | 54 | 90 | 150 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!