Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
ABBESSES | 18m² | 2m | 0 | 0 | 10 | 0 | 0 |
BATIGNOLLES | 36m² | 2m | 0 | 12 | 12 | 0 | 0 |
CARNAVALET | 73m² | 2m | 55 | 24 | 30 | 36 | 0 |
CLICHY | 47m² | 2m | 0 | 15 | 15 | 0 | 0 |
DAUPHINE | 18m² | 2m | 0 | 0 | 10 | 0 | 0 |
ETOILE | 37m² | 2m | 0 | 0 | 16 | 0 | 0 |
GRENELLE | 54m² | 2m | 50 | 24 | 28 | 28 | 0 |
GREVIN | 54m² | 2m | 48 | 22 | 24 | 24 | 0 |
IENA | 54m² | 2m | 50 | 24 | 28 | 28 | 0 |
LOUVRE | 46m² | 2m | 30 | 16 | 18 | 18 | 0 |
MADELEINE | 37m² | 2m | 0 | 0 | 16 | 0 | 0 |
MIRABEAU | 73m² | 2m | 60 | 24 | 30 | 36 | 0 |
MONCEAU | 225m² | 2m | 190 | 50 | 60 | 110 | 100 |
PARIS 17 | 87m² | 2m | 0 | 32 | 32 | 0 | 0 |
PICASSO | 54m² | 2m | 48 | 22 | 14 | 24 | 0 |
RODIN | 44m² | 2m | 48 | 22 | 24 | 24 | 0 |
SULLY | 54m² | 2m | 50 | 24 | 28 | 28 | 0 |
VENDOME | 37m² | 2m | 0 | 0 | 16 | 0 | 0 |
WAGRAM | 26m² | 2m | 0 | 0 | 12 | 0 | 0 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!