Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
BRITZ | 120m² | 2m | 60 | 30 | 30 | 50 | 30 |
HASENHEIDE | 60m² | 2m | 32 | 17 | 18 | 19 | 10 |
KINDLSAAL 1 | 185m² | 3m | 200 | 45 | 45 | 120 | 40 |
KINDLSAAL 1+2 | 370m² | 3m | 200 | 45 | 40 | 120 | 80 |
KINDLSAAL 2 | 185m² | 3m | 200 | 45 | 200 | 120 | 40 |
KÖRNER 1 | 75m² | 2m | 35 | 17 | 24 | 25 | 15 |
KÖRNER 1+2 | 120m² | 2m | 50 | 25 | 25 | 30 | 20 |
KÖRNER 2 | 45m² | 2m | 20 | 13 | 14 | 17 | 6 |
NEUKÖLLN | 60m² | 2m | 32 | 18 | 14 | 25 | 15 |
SCHULENBURG | 60m² | 2m | 32 | 17 | 18 | 19 | 15 |
TREPTOW | 20m² | 2m | 3 | 3 | 8 | 4 | 2 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!