Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
BELFAST | 25m² | 2m | 0 | 0 | 8 | 0 | 0 |
BERLIN | 23m² | 2m | 16 | 0 | 12 | 8 | 10 |
ELEMENTS PRIVATE DINING | 42m² | 2m | 40 | 18 | 12 | 24 | 30 |
LONDON 1 | 79m² | 2m | 60 | 20 | 16 | 30 | 60 |
LONDON 1-2 | 118m² | 2m | 80 | 36 | 24 | 40 | 80 |
LONDON 1-2-3 | 158m² | 2m | 120 | 58 | 40 | 60 | 100 |
LONDON 1-2-3 | 158m² | 2m | 60 | 22 | 16 | 30 | 50 |
LONDON 2 -3 | 79m² | 2m | 120 | 58 | 40 | 60 | 100 |
LONDON 3 | 39m² | 2m | 30 | 12 | 16 | 20 | 30 |
LONDON 2-3-4 | 158m² | 2m | 80 | 36 | 24 | 40 | 80 |
LONDON 3 | 39m² | 2m | 60 | 26 | 20 | 40 | 60 |
LONDON 3-4 | 118m² | 2m | 180 | 75 | 60 | 140 | 180 |
LONDON 4 | 79m² | 2m | 30 | 18 | 12 | 32 | 30 |
London Suite | 0m² | 0m | 16 | 0 | 12 | 8 | 10 |
PARIS | 39m² | 3m | 32 | 20 | 16 | 24 | 40 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!