Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
CANNES | 23m² | 3m | 6 | 0 | 8 | 4 | 0 |
HAMBURG | 50m² | 3m | 10 | 6 | 16 | 4 | 4 |
HONG KONG | 134m² | 3m | 30 | 12 | 12 | 21 | 21 |
LE HAVRE | 45m² | 3m | 10 | 6 | 6 | 4 | 16 |
LOS ANGELES | 61m² | 3m | 16 | 9 | 9 | 12 | 32 |
NEW YORK | 134m² | 3m | 30 | 12 | 12 | 21 | 21 |
NICE | 23m² | 3m | 6 | 0 | 4 | 4 | 0 |
NY-L.A-TOKYO-HONG KONG-ROTTERDAM | 565m² | 3m | 120 | 0 | 0 | 80 | 81 |
ROTTERDAM | 173m² | 3m | 30 | 12 | 12 | 21 | 21 |
TOKYO | 61m² | 3m | 50 | 18 | 20 | 24 | 32 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!