Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
BASKERVILLE | 20m² | 3m | 15 | 6 | 10 | 9 | 0 |
BURNE-JONES | 74m² | 3m | 80 | 30 | 30 | 30 | 50 |
CHAMBERLAIN | 20m² | 3m | 15 | 6 | 10 | 9 | 0 |
DARWIN | 83m² | 3m | 100 | 40 | 30 | 40 | 60 |
LUNAR | 243m² | 3m | 300 | 90 | 90 | 120 | 180 |
PRIESTLEY | 84m² | 3m | 100 | 40 | 30 | 40 | 60 |
WEDGWOOD | 84m² | 3m | 100 | 40 | 30 | 40 | 60 |
WILLIAM HOLLINS | 20m² | 3m | 15 | 6 | 10 | 8 | 0 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!