Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
FISHERGATE SUITE | 200m² | 2m | 210 | 46 | 60 | 90 | 140 |
MEETING ROOM 1 & 2 | 90m² | 3m | 70 | 24 | 32 | 32 | 50 |
MEETING ROOM 3 | 55m² | 3m | 50 | 22 | 26 | 16 | 20 |
MEETING ROOM 3 & 4 | 110m² | 3m | 100 | 26 | 36 | 40 | 60 |
MEETING ROOM 4 | 55m² | 3m | 50 | 22 | 26 | 16 | 30 |
MEETING ROOM 5 | 50m² | 3m | 50 | 20 | 20 | 20 | 30 |
MEETING ROOM 6 | 43m² | 3m | 35 | 16 | 16 | 16 | 20 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!