Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
FONTAINEBLEAU 1 | 60m² | 3m | 30 | 22 | 22 | 30 | 20 |
FONTAINEBLEAU 1+2 | 120m² | 3m | 80 | 35 | 35 | 55 | 60 |
FONTAINEBLEAU 1+2+3 | 180m² | 3m | 180 | 60 | 60 | 120 | 130 |
FONTAINEBLEAU 1+2+3+4 | 240m² | 3m | 180 | 0 | 0 | 150 | 180 |
FONTAINEBLEAU 1+2+3+4+5 | 300m² | 3m | 200 | 0 | 0 | 180 | 200 |
FONTAINEBLEAU 1+2+3+4+5+6 | 360m² | 3m | 250 | 0 | 0 | 200 | 210 |
JACQUART | 25m² | 2m | 20 | 12 | 12 | 0 | 0 |
LAURENT PERRIER | 25m² | 2m | 20 | 12 | 12 | 0 | 0 |
MUMM | 25m² | 2m | 20 | 12 | 12 | 0 | 0 |
PERLE D'AYALA | 25m² | 2m | 20 | 12 | 12 | 0 | 0 |
PERRIER JOUET | 25m² | 2m | 20 | 12 | 12 | 0 | 0 |
POMMERY | 25m² | 2m | 20 | 12 | 12 | 0 | 0 |
REIMS 1 | 60m² | 2m | 30 | 22 | 22 | 30 | 20 |
REIMS 1+2 | 120m² | 2m | 100 | 40 | 40 | 60 | 60 |
REIMS 1+2+3 | 180m² | 2m | 150 | 60 | 60 | 110 | 140 |
RUINART | 40m² | 2m | 20 | 12 | 12 | 15 | 0 |
RUINART + BOLLINGER | 65m² | 2m | 30 | 22 | 22 | 30 | 0 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!