| Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
|---|---|---|---|---|---|---|---|
| CAPITOLE | 105m² | 2m | 100 | 40 | 30 | 54 | 70 |
| CAPITOLE + DAURADE | 155m² | 2m | 155 | 50 | 40 | 120 | 100 |
| CARMES | 56m² | 2m | 40 | 15 | 15 | 30 | 40 |
| CARMES + ST ETIENNE | 114m² | 2m | 100 | 50 | 40 | 70 | 60 |
| DAURADE | 50m² | 2m | 40 | 18 | 15 | 30 | 40 |
| Mahogany Club Easy Work | 15m² | 2.5m | 0 | 0 | 7 | 0 | 5 |
| MAHOGANY VIP LOUNGE | 15m² | 2.5m | 0 | 0 | 7 | 0 | 5 |
| MARENGO | 35m² | 2m | 25 | 10 | 15 | 15 | 20 |
| SAINT SERNIN | 36m² | 2m | 30 | 10 | 15 | 15 | 20 |
| ST AUBIN | 37m² | 2m | 25 | 10 | 15 | 15 | 20 |
| ST CYPRIEN | 35m² | 2m | 25 | 10 | 15 | 15 | 20 |
| ST ETIENNE | 58m² | 2m | 50 | 20 | 20 | 35 | 40 |
| WILSON | 36m² | 2m | 25 | 10 | 15 | 15 | 20 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!