Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
CONGRESS SUITE | 37m² | 2m | 600 | 0 | 600 | 220 | 450 |
HYDE PARK | 48m² | 3m | 15 | 10 | 10 | 8 | 0 |
CENTRAL PARK | 53m² | 3m | 40 | 18 | 12 | 24 | 30 |
PARK AVENUE | 69m² | 4m | 30 | 16 | 16 | 14 | 14 |
CONGRESS SUITE | 37m² | 2m | 35 | 18 | 12 | 24 | 30 |
PARK LANE | 62m² | 3m | 60 | 24 | 24 | 34 | 40 |
HYDE PARK | 48m² | 3m | 55 | 8 | 20 | 26 | 40 |
PARK SUITE | 154m² | 3m | 130 | 0 | 60 | 70 | 140 |
PORTLAND SUITE | 96m² | 2m | 100 | 30 | 30 | 40 | 0 |
SENATE SUITE | 94m² | 2m | 100 | 30 | 30 | 40 | 50 |
TERRACE | 208m² | 2m | 100 | 40 | 34 | 80 | 100 |
THE INTERNATIONAL SUITE | 814m² | 2m | 800 | 80 | 60 | 350 | 650 |
VICTORIA PARK | 48m² | 3m | 15 | 8 | 12 | 8 | 30 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!