| Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
|---|---|---|---|---|---|---|---|
| BALLROOM | 536m² | 2m | 600 | 0 | 600 | 220 | 450 |
| m² | m | 15 | 10 | 10 | 8 | 0 | |
| HYDE PARK | 48m² | 3m | 40 | 18 | 12 | 24 | 30 |
| PARK AVENUE | 69m² | 4m | 30 | 16 | 16 | 14 | 14 |
| CENTRAL PARK | 53m² | 3m | 35 | 18 | 12 | 24 | 30 |
| CONGRESS SUITE | 37m² | 2m | 60 | 24 | 24 | 34 | 40 |
| HYDE PARK | 48m² | 3m | 55 | 8 | 20 | 26 | 40 |
| SENATE SUITE | 94m² | 2m | 130 | 0 | 60 | 70 | 140 |
| PARK AVENUE | 69m² | 4m | 100 | 30 | 30 | 40 | 0 |
| TERRACE | 208m² | 2m | 100 | 30 | 30 | 40 | 50 |
| THE INTERNATIONAL SUITE | 814m² | 6m | 100 | 40 | 34 | 80 | 100 |
| VICTORIA PARK | 48m² | 3m | 800 | 80 | 60 | 350 | 650 |
| PORTLAND SUITE | 96m² | 2m | 15 | 8 | 12 | 8 | 30 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.