Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
EASTGATE ROOM | 20m² | 3m | 15 | 0 | 12 | 0 | 10 |
LEOFRIC ROOM | 37m² | 0m | 30 | 16 | 18 | 16 | 18 |
NORTHGATE ROOM | 19m² | 2m | 15 | 0 | 12 | 0 | 10 |
SEYMOUR 1 | 127m² | 2m | 100 | 40 | 40 | 50 | 80 |
SEYMOUR 2 | 50m² | 2m | 40 | 15 | 25 | 20 | 30 |
SEYMOUR SUITE | 178m² | 2m | 150 | 40 | 60 | 60 | 120 |
SOUTHGATE ROOM | 28m² | 2m | 25 | 14 | 20 | 10 | 18 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!