Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
---|---|---|---|---|---|---|---|
BOARDROOM 1 | 27m² | 2m | 0 | 0 | 12 | 0 | 0 |
BOARDROOM 2 | 21m² | 2m | 0 | 0 | 8 | 0 | 0 |
BOARDROOM 3 | 21m² | 2m | 0 | 0 | 8 | 0 | 0 |
CUTLERS | 95m² | 2m | 70 | 30 | 30 | 24 | 70 |
MONTGOMERY | 34m² | 3m | 25 | 15 | 16 | 12 | 20 |
THE DRAWING ROOM | 65m² | 3m | 53 | 25 | 25 | 18 | 36 |
THE GALLERY | 65m² | 2m | 24 | 16 | 20 | 16 | 30 |
THE LIBRARY | 32m² | 3m | 25 | 0 | 14 | 0 | 0 |
THE TERRACE | 65m² | 3m | 72 | 28 | 28 | 28 | 56 |
ALL Meeting Planner is one of the features of the ALL loyalty programme which allows you to earn points and also upgrade your membership level.
If you’re planning a group stay, event or meeting, choose one of the 4,300 hotels participating in ALL Meeting Planner and reap the rewards!