| Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
|---|---|---|---|---|---|---|---|
| RAUM 100 | 47m² | 2.9m | 0 | 0 | 14 | 0 | 0 |
| RAUM 109 | 127m² | 2.4m | 70 | 30 | 30 | 45 | 0 |
| RAUM 2-8 | 367m² | 4m | 0 | 0 | 0 | 180 | 220 |
| ROOM 158/160/162/164 | 21m² | 2.4m | 0 | 0 | 8 | 0 | 0 |
| ROOM 216/217 | 45m² | 2.4m | 30 | 15 | 16 | 22 | 0 |
| ROOM 218/219 | 66m² | 2.4m | 40 | 22 | 22 | 30 | 0 |
| ROOM 220/221 | 25m² | 2.4m | 0 | 0 | 8 | 0 | 0 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.