| Surname | Surface area | Height | Theatre | Room with U-shaped table | Boardroom | Classroom | Banquet |
|---|---|---|---|---|---|---|---|
| CHARLEMAGNE | 94m² | 4m | 95 | 35 | 95 | 48 | 0 |
| FRANCOIS 1ER + PHILIPPE AUGUSTE | 98m² | 2m | 32 | 16 | 32 | 24 | 0 |
| HENRI IV | 51m² | 2m | 90 | 30 | 98 | 50 | 0 |
| Hughes Capet | 22m² | 2m | 35 | 16 | 15 | 20 | 0 |
| LOUIS XIV | 51m² | 2m | 4 | 0 | 4 | 4 | 0 |
| Hughes Capet | 22m² | 2m | 50 | 20 | 50 | 30 | 0 |
| Philippe Auguste | 49m² | 0m | 30 | 15 | 30 | 24 | 0 |
| MARIE ANTOINETTE | 49m² | 2m | 20 | 16 | 30 | 24 | 0 |
Whether you’re organizing a conference, seminar, or private celebration, you’ll earn Reward and Status points on eligible bookings, making every event an opportunity to unlock valuable rewards.
These points can be redeemed for future events, room upgrades, exclusive discounts, and other benefits designed to enhance your stays and events.